Screw Compressors Belt-Pulley Driven


► High efficiency belt-pulley driven screw block

► IE3 efficient electric motor

► Best-in-class serviceability

► Microprocessor electronic control panel

► Capacity control valve (optional)

► Heat Recovery (optional)

► Water cooled (optional)

Model Maximum operating pressure
Bar (g)
Capacity, FAD*
m³/min
Motor
kw
Motor
hp
LKV 4 MI 7 – 10 – 13 0.64 – 0.51 – 0.40 4 5.5
 LKV 5.5 MI 7 – 10 – 13 0.87 – 0.72 – 0.59 5.5 7.5
LKV 7.5 MI 7 – 10 – 13 1.16 – 0.98 – 0.82 7.5 10
LKV 11 MI 7 – 10 – 13 1.75 – 1.50 – 1.29 11 15
LKV 15 MI 7 – 10 – 13 2.39 – 2.01 – 1.65 15 20
LKV 18.5 MI 7 – 10 – 13 3.30 – 2.60 – 1.93 18.5 25
LKV 22 MI 7 – 10 – 13 3.90 – 3.20 – 2.50 22 30
LKV 30 MI 7 – 10 – 13 4.98 – 4.24 – 3.66 30 40
LKV 37 MI 7 – 10 – 13 6.08 – 5.23 – 4.45 37 50
LKV 45 MI 7 – 10 – 13 7.34 – 6.35 – 5.45 45 60
LKV 55 MI 7 – 10 – 13 9.21 – 7.82 – 6.51 55 75
LKV 75 MI 7 – 10 – 13 12.13 – 10.57 – 9.02 75 100

$5 460$24 395

Compressor

LKV 4 MI, LKV 5,5 MI, LKV 7,5 MI, LKV 11 MI, LKV 15 MI, LKV 18,5 MI, LKV 22 MI, LKV 30 MI, LKV 37 MI, LKV 45 MI, LKV 55 MI, LKV 75 MI

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “Screw Compressors Belt-Pulley Driven”

There are no reviews yet.

Product Enquiry

Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy