Bags fabricated to specification from selected needle felts and woven fabrics.
Our vast range of available felts in various weights and surface treatments, combined with local state-of-the-art manufacturing facilities, allow us to offer you the best solution for your individual application.
Technical Textiles India can supply filter bags to suit most models and types of dust collectors – Reverse Air Bag houses, Mechanical Shakers, Pulse-Jet or Reverse Pulse-Jet,
Our vast range of available felts in various weights and surface treatments, combined with local state-of-the-art manufacturing facilities, allow us to offer you the best solution for your individual application.
Woven fabrics are mainly used in gentle cleaning system such as reverse air or shaker systems
Non-woven needle felt dust collection bags are used in cement production, flour mills, pigments, incinerators, pharmaceuticals and asphalt for dust collection systems on account of high particle retention and good permeability.
Precision Stitching to your specifications
We provide several mounting options including cord, snap band, collar type, clamp type, cassette type, elastic, rings eyelets, etc. to enable firm mounting of the bags to the frames.
Coatings Available:
Additionally, various coatings and finishes can be applied to improve service life, dust collection efficiency and ease of cleaning. Such coatings include oil repellent, water repellent, and anti-static finishes
The bag material or fabric media is an important part of bag house design and selection, as it determines the life and effectiveness of the filter bag. Fabric filter media must be compatible both physically and chemically with the gas stream and system conditions. Selection of the correct bag material incorporates these factors:
Particle size
Operating temperature of the bag house
Compatibility with gas stream chemistry, including:
Moisture levels
Acidity or alkalinity
Electrostatic nature of the particles
Abrasiveness of the particles
Air-to-cloth ratio
Fabric’s resistance to cleaning energy
Fabric’s permeability to allow air to pass
Fabric’s flexibility to allow rippling or stretching
Fabric cost
We will be pleased to help you choose the right filter media for your specific application and supply custom-made filter bags suited to your unique purposes.
Our brand of polyester filter bags are constructed using 100% synthetic fibers. The proper combination of fiber diameters, weights and thicknesses result in an economical depth filter media. To reduce fiber migration, Polypropylene bags are treated with a glazed finish, while Polyester and Nomex bags are singed.
Polyester materials meet FDA regulations for food contact under CFR21, Section 177.1520
The Bolt Hinged Fastening System is ideal for belt conveyor applications subject to length adjustments because the joint can be separated easily by removing the hinge pin. A combination of penetration and compression delivers strength and reliability to belts operating over smaller pulleys.
PLATE FASTENER SELECTION CHART | |||||||
Technical Details | Packaging | ||||||
Fastener Code – Size | Tension Range | Suitable Belt Thickness | Min. Pulley Diameter | Material Options | Box Content | Box Weight | Bow Dimensions |
10 – 1” | 40 kN/m | 5-8 mm | 250 mm | Steel, 304Q SS 316Q SS |
Unmounted | 15 kg | 25x17x26 cm |
250 Bottom Plate + | |||||||
250 Bottom Plate + | |||||||
500 Nuts + | |||||||
500 Bolts + | |||||||
500 Plastic Rings | |||||||
BR11 – 1.1/4” | 75 kN/m | 7-10 mm | 350 mm | Steel, 304Q SS 316Q SS |
Unmounted | 20.5 kg | 25x34x26 cm |
250 Bottom Plate + | |||||||
250 Bottom Plate + | |||||||
500 Nuts + | |||||||
500 Bolts + | |||||||
500 Plastic Rings | |||||||
BR12 – 1.1/2” | 75 kN/m | 8-12 mm | 450 mm | Steel, 304Q SS 316Q SS |
Unmounted | 24 kg | 25x34x26 cm |
250 Bottom Plate + | |||||||
250 Bottom Plate + | |||||||
500 Nuts + | |||||||
500 Bolts + | |||||||
500 Plastic Rings | |||||||
BR20 – 2” | 75 kN/m | 8-15 mm | 750 mm | Steel, 304Q SS 316Q SS |
Unmounted | 29 kg | 25x34x26 cm |
250 Bottom Plate + | |||||||
250 Bottom Plate + | |||||||
500 Nuts + | |||||||
500 Bolts + | |||||||
500 Plastic Rings | |||||||
BR20 – 2” | 75 kN/m | 8-15 mm | 750 mm | Steel, 304Q SS 316Q SS |
Unmounted | 29 kg | 25x34x26 cm |
Fixed Bolt | 250 Bottom Plate + | ||||||
250 Upper Plate with | |||||||
500 Fixed Bolts + | |||||||
500 Nuts | |||||||
BR21 – 2.1/2” | 100 kN/m | 12-20 mm | 1050 mm | Steel, 304Q SS 316Q SS |
Unmounted | 25.5 kg | 25x34x26 cm |
100 Bottom Plate + | |||||||
100 Upper Plate + | |||||||
200 Nuts + | |||||||
200 Bolts | |||||||
BR30 – 3” | 100 kN/m | 15-30 mm | 1200 mm | Steel, 304Q SS 316Q SS |
Unmounted | 28 kg | 25x34x26 cm |
100 Bottom Plate + | |||||||
100 Upper Plate + | |||||||
200 Nuts + | |||||||
200 Bolts | |||||||
BR40 – 4” | 150 kN/m | 15-30 mm | 1500 mm | Steel, 304Q SS 316Q SS |
Unmounted | 28 kg | 25x34x26 cm |
100 Bottom Plate + | |||||||
100 Upper Plate + | |||||||
400 Nuts + | |||||||
400 Bolts | |||||||
There are no reviews yet.