Output Power
Voltage | Standby Power (ESP) | Prime Power (PRP) | |||
---|---|---|---|---|---|
kVA | kW | kVA | kW | Amp | |
400/230 V | 22 | 18 | 20 | 16 | 29 |
Standby Power (ESP) : Network of electrical energy disconnected, Applicable for supplying power to varying electrical load for the duration of power interruption of a reliable utility source. ESP is in accordance with ISO 8528. Overload is not allowed.
Prime Power (PRP) : 24/24 Non-stop users, applicable for supplying power to variable electric load power for unlimited hours. PRP is in accordance with ISO 8528. 10 % overload capability is available for a period of 1 hour within 12-hour period of operation,in accordance with ISO 3046.
Engine Specifications
Diesel Manufacturer | MP DIESEL | ||
---|---|---|---|
Model | YD485D | ||
No. of Cylinders and Design | 4 vertical in-line | ||
Induction System and Cooling | Natural Aspiration / Tropical Type Water Cooled | ||
Standby Power Rating | |||
1500 rpm | 16 kW [21,9 HP] | ||
Total Displacement | L | 1,80 | |
Bore and Stroke | mm | 80×90 | |
Compression Ratio | 18 | ||
Engine Frequency and Rated Speed | Hz / rpm | 50 / 1500 | |
Governor Type | Mechanic | ||
Engine Oil Capacity | L | 8 | |
Engine Coolant Capacity | L | 14 | |
Compustion intake Air Flow | m³ /min. | – | |
Radiator Cooling Air Flow | m³ /min | 1,7 | |
Exhaust Gas Flow | m³ /min. | 3,5 | |
Exhaust Gas Temperature | ° C | 410 | |
Start Systems | 12 V | ||
Fuel Consumption | |||
100%(L/h) | 4,19 |
Alternator Features
Mark | MASTERPOWER | |
---|---|---|
Frequency | Hz | 50 |
Rated Power | kVA | 22 |
Design | Brushless, 4 Poles | |
Power Factor / Cos Phi | 0.8 | |
Phase | 3 | |
Voltage | V | 400/230 |
Insulation Class | H | |
No. of bearings and Rotor | Single – Flexible Disc | |
Excitation System | AVR |
Size and Weight
Open Genset | Dry Weight (kg.) |
Lenght (mm.) |
Width (mm.) |
Height (mm.) |
Fuel Tank Capacity (L) |
---|---|---|---|---|---|
520 | 1420 | 900 | 1202 | 100 | |
Canopied Genset | Dry Weight (kg.) |
Lenght (mm.) |
Width (mm.) |
Height (mm.) |
Fuel Tank Capacity (L) |
770 | 1900 | 950 | 1500 | 100 |
There are no reviews yet.