Other Equipments
HEAVY HYDRAUCLIC LIFT TRAILED TYPE OFFSET GOBLE DISC HARROWS (18-Row Goble With Heavy-Duty Wheels 200cm)
SPECIFICATIONS | UNIT OF MEASUREMENT | AGD 18 | AGD 20 | AGD 22 | AGD 24 | AGD 26 | AGD 28 | AGD 30 | AGD 32 | AGD 34 | |
DISC NUMBER | Pcs | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
DISC DIAMETER | mm | 610×5 | 610×5 | 610×5 | 610×5 | 610×5 | 610×5 | 610×5 | 610×5 | 610×5 | |
DISTANCE BETWEEN DISC | cm | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
WORKING WIDTH | cm | 210 | 213 | 234 | 255 | 296 | 299 | 296 | 317 | 338 | |
WEIGITT | Kg | 1595 | 1685 | 1625 | 1787 | 1835 | 2005 | 2055 | 2075 | 2185 | |
MIN. POWER | HP | 60-80 | 65-85 | 80-100 | 90-110 | 100-120 | 110-130 | 115 -135 | 125-145 | 135-155 | |
NO OF BEDS ON CRANK | Pcs | 4 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 12 | |
FRAME | mm | 100x200x6 | 100x200x6 | 100x200x6 | 100x200x6 | 100x200x6 | 100x200x6 | 100x200x6 | 100x200x6 | 100x200x6 |
$5 490 $7 500
Based on 0 reviews
Be the first to review “HEAVY HYDRAUCLIC LIFT TRAILED TYPE OFFSET GOBLE DISC HARROWS (18-Row Goble With Heavy-Duty Wheels 200cm)”
-
-
-
Other Equipments
V TYPE OFFSET DISCHARROW & HYDRAULIC TYPE MOUNTED (16-Row V-Type Diskaro 145cm)
-32%Other EquipmentsV TYPE OFFSET DISCHARROW & HYDRAULIC TYPE MOUNTED (16-Row V-Type Diskaro 145cm)
SPECIFICATIONS UNIT OF MEASUREMENT SAD-16 SAD-18 SAD-20 SAD-22 SAD-24 DISC NUMBER Pcs 16 18 20 22 24 DISC DIAMETER mm 460 X 3,5 510 X 4
460 X 3,5 510 X 4
460 X 3,5 510 X 4
460 X 3,5 510 X 4
460 X 3,5 510 X 4
WORKING WIDTH mm 185 185 185 225 248 WEIGHT Kg 450 475 530 600 635 DISTANCE BETWEEN DISC mm 22 22 22 22 22 NO OF BEDS ON CRANK Adet/ Pes 4 6 6 6 8 MIN.POWER HP 40-45 45-50 50 50-55 50-55 SKU: n/a -
-
Other Equipments
Compact Disc Harrow (20 Rows Freestanding Tapestry Disc Harrow 56 Disc – 250 cm)
-18%Other EquipmentsCompact Disc Harrow (20 Rows Freestanding Tapestry Disc Harrow 56 Disc – 250 cm)
SPECIFICATIONS UNIT OF MEASUREMENT BKG-20 BKG-22 BKG-24 BKG-26 BKG-28 BKG-30 DISC NUMBER pcs 20 22 24 26 28 30 DISC DIAMETER mm 560×4,5 560×4,5 560×4,5 560×4,5 560×4,5 560×4,5 DISTANCE BETWEEN DISC cm 25 25 25 25 25 25 WORKING WIDTH cm 262 292 312 332 352 372 WORKING DEPTH cm 12 12 12 12 12 12 WEIGHT kg 1520 1600 1680 1740 1820 1900 POWER HP 80-90 85-95 100-110 105-115 120-130 125-135 SKU: n/a
There are no reviews yet.