Other Equipments
ROLLER (300 cm Mud-Repellent Roller)
Model | CFTM-250 | CFTM-300 | CFTM-320 | CFTM-350 | CFTM-400 |
VOLANT DİSMESSİON | 30/38 | 30/38 | 30/38 | 30/38 | 30/38 |
WIDHT | 270 | 350 | 370 | 366 | 420 |
WORKING WIDHT | 250 | 300 | 320 | 350 | 400 |
HEIGHT | 150 | 150 | 150 | 150 | 150 |
LENGHT | 245 | 245 | 245 | 245 | 245 |
WEIGHT | 900 | 1120 | 1260 | 1305 | 1350 |
POWER (HP) | 50-60 | 60-70 | 70-60 | 70-80 | 80-90 |
$3 045 $3 750
Based on 0 reviews
Be the first to review “ROLLER (300 cm Mud-Repellent Roller)”
-
-
Other Equipments
V TYPE TRAILED & MOUNTED OFFSET (24-Row V-Type Diskaro 200 cm)
SPECIFICATIONS UNIT OF MEASUREMENT AÇD-24 AÇD-28 AÇD-32 AÇD-36 DISC NUMBER Pcs 24 28 32 36 DISC DIAMETER mm 460 X 3,5 510 X 4
460 X 3,5 510 X 4
460 X 3,5 510 X 4
460 X 3,5 510 X 4
WORKlNG WIDTH mm 2040 2380 2720 2980 WEIGHT Kg 650 730 785 915 DISTANCE BETWEEN DISC mm 170 170 170 170 NO OF BEDS ON CRANK Pcs 8 8 12 12 MIN. POWER HP 50-55 60-70 75-80 85-90 SKU: n/a -
Other Equipments
X TYPE MOUNTED TANMED DISC-HARROW (24-Row X-Type Diskaro 245cm)
SPECIFICATIONS UNIT OF MEASUREMENT AXD-24 AXD-28 AXD-32 DISC NUMBER Pcs 24 28 32 DISC DIAMETER mm 460 X 3,5 510 X 4
460 X 3,5 510 X 4
460 X 3,5 510 X 4
WORKlNG WIDTH mm 2250 2600 2950 WEIGHT Kg 575 620 675 DISTANCE BETWEEN DISC mm 170 170 170 NO OF BEDS ON CRANK Pcs 8 8 8 MIN. POWER HP 60-65 65-70 70-80 SKU: n/a
There are no reviews yet.